| Automatic lifts |
|---|
|
| LIFT TECHNIQUE | ||||||
SKG
SSL
|
|---|
![]() |
Automatic Lifts | ||
| Apart from our production of standard Service Lifts we also offer semi-automatic or automatic Tote-Box-Systems. | |||
| The basic system and components are similar to the pre-assembled construction style of our Service Lifts. The automatic lift includes vertical bi-parting doors with | |||
| 24 V motor, to open and close the door automatically, independent of the cabin doors. In the car a driven belt device will drive into, and discharge from the cabin the tote boxes. In front of each landing is a load- and unload- roller conveyor to carry 2 or 3 boxes and code lines at each box for easy pre-setting. | |||
Gravity roller conveyors |
| Structure | ![]() |
||
Self supporting and free standing steel structure made of cold rolled |
|||
| galvanised profiles, pre-mounted in 2 m - sections with trunking and t-guide | |||
|
|||
| Car (Cabin) | |||
| Made of folded galvanised steel sheets, guided on both sides with adjustable | |||
| guide shoes. Motorized belt driven insert in the car. | |||
| Landing doors | |||
| Vertical bi-parting doors, made of galvanised steel, in accordance to DIN 18092 | |||
| with approved door locks. Each landing door has it`s own 24 Volt motor to open | |||
| and close the door automatically. Fire-resistance up to 2 h upon request. | |||
| Counterweight | |||
| With solid steel-frames and infill of iron blocks 50 x 50 mm, adjustable guide | Gravity roller conveyors |
||
| shoes. | |||
![]() |
Drive-unit |
||
| Lift machine (made in Germany)on top of the shaft, with hardened twin groove
|
|||
| sheave, speed 0,40 m sec. The machine is mounted on steel beams, having | |||
| a high quality reduction gear, magnetic disc brake and hand wheel, protection | |||
| or class IP 54, power supply 400 V 50 Hz, three phase. Speed 0,8 - 1 m sec | |||
| frequency control upon request. | |||
| Controller | |||
| High security through transformer and 24 volt system, pluggable and pre-wired. | |||
| SPS (computer programmable) control system compressed equipment in | |||
| a lockablecontroller box. Each project will be prepared to the clients | |||
| requirements. | |||
Powered twin conveyors |
![]() |
|||
| System | |||
| Each landing door has its own 24 Volt | |||
| motor to open and close the door | |||
| automatically independent of the cabin | |||
| door. In the car a driven belt device will | Code-Slider on transport box |
||
| draw into and eject from the cabin our | |
| standard tote boxes. In front of each landing is a load and unload roller conveyor to carry 2 resp. 3 boxes. | |
| There are photocells in the lift car to read the destination of the box. Our standard tote box is made of heavy | |
| duty polypropylene for smooth running, size 400 x 600 x 300 mm. Each box has a slider to set the destinated | |
| floor marking easily. The roller conveyors have PVC-rollers. The frame work is made of folded galvanised steel | |
| profiles in "office design". The photocells and switches are well protected in the frames. | |
| Operation mode | |
| Set the slider at the box for the designated floor and put the box on the upper roller conveyor. This conveyor | |
| has an automatic device to keep the first box away from the landing door and also to keep the second box away | |
| from the first. The computer will notify that there is a box waiting and will send the car to pick it up. The door | |
| opens automatically after arrival and the belt will draw the box into the car. Photocells read the destination. | |
| Door closes automatically and car delivers the box to the floor indicated on the slider. After opening the landing | |
| door, the belt ejects the box to the unloading conveyor. Complete automatic operation will be carried out | |
| without human assistance or recall. | |
Options |
||||
![]() |
Capacity of 100 or 200 kg, Car and doors made | |||
| from stainless steel, Speed 0,8 - 1,0 - 3 m/sec, | ||||
| Travel up to 150 m upon request. | ||||
|
||||
| Download - Technical Info | ||||
| Brochure | ||||
| Automatic lifts with Tote Box System - info |
||||
Producer of lifts applies a quality system according to |
||||
Powered conveyor with separate controller |
requirements EN-ISO-9001 |
|||
Lifts are made in conformity with EN-81 |
||||
| ® 2008 PANAS Lift Technique EU. Automatic service lifts with conveyors | ||||